World-Class Tournament Facility
Fire 'n' Ice Sports Arena is the Southwest's premier hockey tournament destination. With 2 full-size NHL rinks and 1 synthetic ice rink, plus on-site hotel, dining, and entertainment, we offer an unmatched tournament experience for teams and families.
2026-2027 Tournament Schedule
| Tournament | Dates | Divisions | Entry Fee |
|---|---|---|---|
| Grand Opening Classic | Aug 28-30, 2026 | 8U-18U | $1,500 |
| Fall Faceoff | Oct 9-11, 2026 | 10U-18U | $1,600 |
| Thanksgiving Shootout | Nov 27-29, 2026 | 8U-18U, Adult | $1,700 |
| Desert Holiday Cup | Dec 26-30, 2026 | 8U-18U | $1,800 |
| New Year's Showdown | Jan 1-3, 2027 | 10U-18U | $1,600 |
| Presidents' Day Classic | Feb 13-15, 2027 | 8U-18U | $1,600 |
| Spring Thaw Tournament | Mar 19-21, 2027 | 8U-18U, Adult | $1,500 |
| Summer Sizzle | Jun 18-20, 2027 | 10U-18U | $1,500 |
Tournament Features
- NHL-quality ice on 2 full-size rinks
- Synthetic ice rink for additional games
- Professional scorekeeping and officiating
- Live streaming of all games
- 2,500-seat main arena for championship games
- On-site hotel with tournament rates
- Multiple dining options
- Team meeting rooms
- Equipment storage
- Pro shop for equipment needs
Division Information
| Division | Age | Game Format |
|---|---|---|
| 8U (Mite) | 8 & Under | Cross-ice, 3 games min |
| 10U (Squirt) | 10 & Under | Full-ice, 3 games min |
| 12U (Peewee) | 12 & Under | Full-ice, 3 games min |
| 14U (Bantam) | 14 & Under | Full-ice, 3 games min |
| 16U (Midget Minor) | 16 & Under | Full-ice, 3 games min |
| 18U (Midget Major) | 18 & Under | Full-ice, 3 games min |
| Adult | 18+ | Full-ice, 3 games min |
Entry Fee Includes
- Minimum 3 games guaranteed
- Professional officiating
- Scorekeeping and statistics
- Championship game on main rink
- Awards for 1st and 2nd place
- Team gift bags
- Access to tournament hospitality area
Adult Tournaments
We also host adult recreational and competitive tournaments throughout the year. Divisions include:
- A/Open Division
- B Division
- C Division
- D/Recreational Division
- 35+ Masters
- Women's Division
